Louisiana Oil & Gas Parish Profile: Jan 2007-Dec 2007

Note: We are waiting for updated information on the last three columns.

 
Parish # Wells Crude Oil Cond. bbl Oil Total bbl Casinghead Gas/mcf Natural Gas/mcf Gas Total mcf Royalty Oil Severance Gas Severance
ACADIA 4,751 824,938 411,766 1,236,704 429,494 8,964,943 9,394,437 updates pending updates pending updates pending
ALLEN 936 131,834 162,272 294,106 536,868 3,149,299 3,686,167
ASCENSION 274 50,411 65 50,476 26,908 1,173 28,081
ASSUMPTION 424 132,911 258,699 391,610 153,840 10,814,241 10,968,081
AVOYELLES 375 104,259 23 104,282 13,915 72,064 85,979
BEAUREGARD 1,320 911,720 8,857 920,577 1,793,078 482,754 2,275,832
BIENVILLE
9,456 20,247 290,417 310,664 16,979 81,489,322 81,506,301
BOSSIER 21,529 361,008 614,257 975,265 322,855 118,281,499 118,604,354
CADDO 123,576 1,618,156 334,718 1,952,874 671,391 51,307,856 51,979,247
CALCASIEU 3,516 1,407,230 1,332,180 2,739,410 1,545,979 18,416,804 19,962,783
CALDWELL
635 0 48 48 0 2,630,109 2,630,109
CAMERON 4,636 1,582,689 2,002,161 3,584,850 2,899,405 72,246,127 75,145,532
CATAHOULA 1,367 239,441 0 239,441 32,373 25,355 57,728
CLAIBORNE 11,165 862,196 719,592 1,581,788 2,753,999 16,635,331 19,389,330
CONCORDIA 1,799 437,571 0 437,571 287,309 78,048 365,357
DE SOTO 24,106 40,138 424,686 464,824 210,831 87,120,092 87,330,923
E. BATON ROUGE
456 385,602 439,553 825,155 553,029 5,262,395 5,815,424
E. CARROLL
E. FELICIANA 138 0 16,326 16,326 0 208,321 208,321
EVANGELINE 1,877 824,969 350,285 1,175,254 1,987,739 3,607,464 5,595,203
FRANKLIN 107 20,471 -27 20,444 1,820 9,425 11,245
GRANT 470 155,580 98 155,678 9,499 27,771 37,270
IBERIA
2,122 1,793,667 267,753 2,061,420 1,644,640 36,175,617 37,820,257
IBERVILLE 1,272 679,609 276,075 955,684 1,618,921 1,654,208 3,273,129
JACKSON 4,716 3,023 46,362 49,385 39,441 74,045,188 74,084,629
JEFFERSON 2,965 946,676 254,535 1,201,211 2,027,855 11,707,793 13,735,648
JEFFERSON DAVIS 1,978 821,674 854,121 1,675,795 1,557,805 16,520,917 18,078,722
LAFAYETTE 822 287,773 318,505 606,278 290,298 10,024,251 10,314,549
LAFOURCHE
6,400 5,639,518 1,305,170 6,944,688 7,639,157 26,063,448 33,702,605
LASALLE 17,829 2,137,058 13,931 2,150,989 609,139 756,390 1,365,529
LINCOLN 5,516 32,662 776,183 808,845 82,038 35,538,692 35,620,730
LIVINGSTON 256 97,258 24,731 121,989 32,554 1,087,044 1,119,598
MADISON 0 0 0 0 0 0 0
MOREHOUSE
13,288 0 0 0 1,093 768,290 769,383
NATCHITOCHES 1,129 14,086 8,753 22,839 149,048 382,474 531,522
ORLEANS 37 0 0 0 0 121,415 121,415
OUACHITA 19,420 19 38,492 38,511 4,715 4,694,029 4,698,744
PLAQUEMINES 19,545 14,812,922 3,181,676 17,994,598 18,245,728 72,953,364 91,199,092
POINTE COUPEE
1,149 371,219 458,262 829,481 252,200 61,029,485 61,281,685
RAPIDES 750 245,178 37,613 282,791 1,044,960 510,380 1,555,340
RED RIVER 1,389 24,752 1,116 25,868 16,047 1,952,895 1,968,942
RICHLAND 514 28,061 0 28,061 1,644 115,851 117,495
SABINE 5,619 65,700 8,272 73,972 62,474 3,036,279 3,098,753 —_
ST. BERNARD
1,022 506,105 19,893 525,998 132,741 18,843,268 18,976,009
ST. CHARLES 1,015 597,504 13,523 611,027 1,142,810 1,018,282 2,161,092
ST. HELENA 198 237,585 56 237,641 51,333 0 51,333
ST. JAMES 268 32,903 50,024 82,927 76,580 2,280,288 2,356,868
ST. JOHN THE BAPTIST 52 31,033 4 31,037 42,977 49 43,026
ST. LANDRY 1,108 284,547 146,919 431,466 1,108,361 1,635,473 2,743,834
ST. MARTIN 2,040 1,009,028 207,910 1,216,938 1,411,131 3,470,479 4,881,610
ST. MARY 4,586 2,642,216 764,751 3,406,967 14,820,172 31,489,405 46,309,577
ST. TAMMANY 5 0 21 21 0 0 0
TANGIPAHOA 65 70 0 70 0 0 0
TENSAS
1,021 166,927 10,276 177,203 345,163 256,519 601,682
TERREBONNE 7,324 2,730,010 3,043,496 5,773,506 9,719,088 98,862,497 108,581,585
UNION 57,125 37,733 27,207 64,940 207,340 5,648,387 5,855,727
VERMILION 3,792 1,034,698 2,139,791 3,174,489 1,465,868 85,034,374 86,500,242
VERNON 738 182,678 25,823 208,501 904,755 419,003 1,323,758
WASHINGTON 83 1,193 2,965 4,158 2,287 152,534 154,821
WEBSTER
13,587 440,013 418,497 858,510 12,168,217 37,516,366 49,684,583
W. BATON ROUGE 353 48,781 19,071 67,852 80,535 402,853 483,388
W. CARROLL 389 0 0 0 0 0 0
W. FELICIANA 33 2,452 4,779 7,231 0 36,747 36,747
WINN 10,798 345,779 2,919 348,698 25,920 424,544 450,464
Total 425,232 48,443,481 22,135,451 70,578,932 93,272,346 1,127,459,471 1,220,731,817